Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,753 SqFt$900,000Open Sun 12PM-2PM
- 1/49 493 Beds 2 Baths 1,733 SqFt$659,000Open Sun 12PM-2PM
- 1/31 313 Beds 2 Baths 1,740 SqFt$540,000Pending
- 1/49 495 Beds 5 Baths 5,365 SqFt$1,995,000Pending
- 1/39 393 Beds 3 Baths 2,086 SqFt$718,000Price Dropped by $22K
- 1/43 433 Beds 3 Baths 2,663 SqFt$1,048,000Pending
- 1/48 482 Beds 2 Baths 1,368 SqFt$339,000Price Dropped by $11K
- 1/58 583 Beds 2 Baths 1,500 SqFt$460,000Price Dropped by $15K
- 1/71 714 Beds 5 Baths 4,772 SqFt$1,575,000Pending
11275 Shadow Mountain WAY, Auburn, CA 95602
Listed by eXp Realty of California Auburn
Single Family Home
- 1/57 573 Beds 3 Baths 1,546 SqFt$669,000Pending
- 1/54 543 Beds 3 Baths 1,546 SqFt$669,000Active
- 1/44 443 Beds 2 Baths 2,054 SqFt$599,000Pending
- 1/20 203 Beds 2 Baths 1,200 SqFt$585,000Pending
- 1/21 213,472 SqFt$995,000Active
- 1/67 673 Beds 2 Baths 1,595 SqFt$649,000Open Sun 1PM-3PM
- 1/66 663 Beds 2 Baths 2,144 SqFt$998,500Open 7/5 10AM-1PM
- 1/69 693 Beds 1 Bath 1,278 SqFt$789,000Open 7/5 12PM-3PM
409 Gold ST, Auburn, CA 95603
Listed by S & J Property Management and Real Estate, Inc.
Single Family Home
- 1/62 622 Beds 3 Baths 2,240 SqFt$710,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,324 SqFt$549,900Open 7/5 1PM-3PM
- 1/62 625 Beds 4 Baths 2,690 SqFt$895,000Open 7/5 11AM-2PM
- 1/71 712 Beds 2 Baths 1,176 SqFt$488,000Open 7/5 1PM-4PM
- 3D4 Beds 5 Baths 3,286 SqFt$1,150,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,998 SqFt$639,000Open 7/5 2PM-4PM
- 3D3 Beds 2 Baths 1,192 SqFt$489,000Open 7/5 2PM-4PM