Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 1,020 SqFt$250,000Pending
- 1/35 354 Beds 3 Baths 2,196 SqFt$1,899,000Open Sat 1PM-5PM
- 1/42 424 Beds 2 Baths 1,946 SqFt$1,490,000Open Sat 10AM-12PM
- 1/23 234 Beds 3 Baths 2,047 SqFt$1,799,000Open Sat 2PM-4PM
- 1/46 463 Beds 3 Baths 2,050 SqFt$1,599,000Open Sat 1PM-4PM
- 1/7 73 Beds 3 Baths 1,547 SqFt$1,114,490Open Sat 11AM-5PM
- 1/36 363 Beds 2 Baths 1,404 SqFt$899,000Open Sat 2PM-4PM
- 1/75 754 Beds 4 Baths 2,000 SqFt$1,630,000Open Sat 3PM-6PM
- 3D2 Beds 3 Baths 1,277 SqFt$830,000Open Sun 12PM-2PM
- 1/73 735 Beds 4 Baths 3,808 SqFt$1,899,950Open Sun 1PM-3PM
- 1/51 513 Beds 3 Baths 1,623 SqFt$750,000Open Sun 12PM-4PM
- 1/19 192 Beds 1 Bath 760 SqFt$435,000Open Sat 12PM-2PM
- 1/14 144 Beds 3 Baths 1,678 SqFt$1,118,490Open Sat 11AM-4PM
- 3 Beds 2 Baths 1,249 SqFt$1,000,000New
- 1/26 264 Beds 2 Baths 1,475 SqFt$1,399,000New
- 4 Beds 3 Baths 1,720 SqFt$1,325,000New
- 1/44 445 Beds 2 Baths 1,425 SqFt$1,100,000New
43160 Lindenwood ST, Fremont, CA 94538
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/54 544 Beds 3 Baths 2,650 SqFt$1,720,000New
- 1/5 52 Beds 1 Bath 1,107 SqFt$565,000New
- 1/10 103 Beds 1 Bath 960 SqFt$848,000New
- 1/29 294 Beds 2 Baths 1,360 SqFt$1,295,000New
- 3D4 Beds 2 Baths 1,637 SqFt$880,000New
- 1/36 364 Beds 2 Baths 2,502 SqFt$999,999New
- 1/50 503 Beds 3 Baths 1,846 SqFt$1,099,999New