Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 95765
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,326 SqFt$549,900Open Sun 11AM-3PM
- 1/46 465 Beds 5 Baths 5,105 SqFt$1,350,000Open 7/5 1PM-4PM
- 1/52 523 Beds 2 Baths 1,971 SqFt$675,000New
- 1/40 403 Beds 2 Baths 1,676 SqFt$575,000Pending
- 1/98 984 Beds 5 Baths 4,520 SqFt$1,150,000Pending
- 1/41 415 Beds 3 Baths 3,184 SqFt$768,000Active
- 1/34 343 Beds 2 Baths 1,251 SqFt$524,000Pending
- 1/39 393 Beds 2 Baths 1,050 SqFt$329,000Active
- 1/54 543 Beds 3 Baths 1,966 SqFt$609,990Price Dropped by $7K
- 1/54 543 Beds 3 Baths 2,265 SqFt$785,000Pending
- 1/55 553 Beds 3 Baths 2,852 SqFt$697,500Pending
- 1/48 484 Beds 2 Baths 2,188 SqFt$890,000Open Sun 12PM-2PM
- 1/47 475 Beds 4 Baths 3,066 SqFt$829,000Open Sun 11AM-2PM
- 1/81 813 Beds 2 Baths 1,986 SqFt$719,000Open Sun 2PM-4PM
2335 Pioneer CT, Rocklin, CA 95765
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/52 525 Beds 4 Baths 3,185 SqFt$899,999Open 7/5 12PM-3PM
- 1/38 382 Beds 2 Baths 1,383 SqFt$569,000Open 7/5 11AM-1PM
- 1/23 234 Beds 4 Baths 3,059 SqFt$799,000Open 7/5 2PM-4PM
- 3D3 Beds 2 Baths 2,016 SqFt$639,000Open 7/5 12PM-3PM
- 3D3 Beds 3 Baths 2,039 SqFt$619,000Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 2,584 SqFt$688,000Open 7/5 1PM-3PM
- 1/70 704 Beds 3 Baths 3,250 SqFt$999,000Open Sat 11AM-2PM
- 1/98 985 Beds 5 Baths 4,422 SqFt$1,775,000Open 7/5 11AM-1PM
- 1/39 394 Beds 3 Baths 3,059 SqFt$730,000New
- 1/21 213 Beds 2 Baths 1,050 SqFt$322,000New