Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,173 SqFt$489,000Pending
- 1/34 343 Beds 1 Bath 1,494 SqFt$399,995Active
- 1/15 154 Beds 3 Baths 1,844 SqFt$565,000Active
- 1/69 694 Beds 3 Baths 2,800 SqFt$829,000Active
4616 Lei ST, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 2,338 SqFt$604,000Active
- 1/36 364 Beds 3 Baths 2,413 SqFt$795,000Price Dropped by $45K
- 1/58 584 Beds 3 Baths 2,448 SqFt$775,000Active
- 1/50 502 Beds 2 Baths 1,442 SqFt$975,000Active
- 1/75 753 Beds 2 Baths 1,686 SqFt$649,000Pending
- 1/55 554 Beds 3 Baths 3,362 SqFt$925,000Active
- 1/79 793 Beds 3 Baths 2,033 SqFt$649,000Pending
- 1/39 393 Beds 2 Baths 1,732 SqFt$710,000Pending
- 1/40 404 Beds 3 Baths 2,250 SqFt$575,000Price Dropped by $20K
- 3D4 Beds 3 Baths 2,495 SqFt$1,395,000Active
- 1/43 432 Beds 2 Baths 1,260 SqFt$329,500Pending
- 1/44 443 Beds 2 Baths 2,015 SqFt$699,000Pending
8931 Quail Hill WAY, Fair Oaks, CA 95628
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 1,441 SqFt$569,000Price Dropped by $10K
- 1/39 393 Beds 1 Bath 1,000 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 1,771 SqFt$695,000Active
- 1/31 313 Beds 2 Baths 1,269 SqFt$545,000Pending
- 1/45 453 Beds 2 Baths 1,415 SqFt$650,000Pending
- 1/60 602 Beds 2 Baths 1,100 SqFt$459,000Pending
6837 Lincoln Oaks DR, Fair Oaks, CA 95628
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/28 282 Beds 1 Bath 800 SqFt$399,000Active
- 1/31 312 Beds 2 Baths 1,625 SqFt$570,000Active