Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 2,055 SqFt$795,000Open Sun 1:30PM-3:30PM
- 3D3 Beds 3 Baths 1,780 SqFt$835,000Open 7/5 11AM-2PM
- 3D4 Beds 3 Baths 2,544 SqFt$1,379,000Open Sun 12PM-2PM
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/37 372 Beds 3 Baths 1,299 SqFt$608,000Open Sun 12PM-2PM
- 3D4 Beds 4 Baths 2,999 SqFt$1,249,000Open 7/5 12PM-2PM
- 1/47 472 Beds 2 Baths 1,252 SqFt$649,950New
- 1/84 843 Beds 2 Baths 1,515 SqFt$925,000Pending
- 1/34 342 Beds 1 Bath 812 SqFt$475,000New
- 1/39 392 Beds 2 Baths 1,115 SqFt$599,000Pending
- 1/54 543 Beds 3 Baths 2,669 SqFt$1,100,000Pending
- 1/95 954 Beds 3 Baths 3,074 SqFt$1,761,000Pending
39423 Black Hawk PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/32 323 Beds 2 Baths 1,346 SqFt$825,000New
- 1/44 443 Beds 3 Baths 1,995 SqFt$758,000Active
- 1/38 384 Beds 2 Baths 2,262 SqFt$919,000Pending
- 1/33 333 Beds 3 Baths 1,352 SqFt$850,000Active
- 1/17 174 Beds 3 Baths 2,366 SqFt$1,175,000Active
- 1/48 482 Beds 2 Baths 1,191 SqFt$559,500Active
- 1/43 433 Beds 2 Baths 1,378 SqFt$699,000Active
- 1/49 492 Beds 3 Baths 1,395 SqFt$617,000Active
- 1/40 403 Beds 1 Bath 1,320 SqFt$729,000Pending
- 1/38 382 Beds 1 Bath 1,134 SqFt$750,000Pending
- 1/94 945 Beds 3 Baths 3,270 SqFt$1,695,000Active
27072 Tierra Linda PL, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/47 474 Beds 2 Baths 1,812 SqFt$1,250,000Active
- 1/42 422 Beds 2 Baths 1,191 SqFt$569,500Active