Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 572 Beds 1 Bath 1,009 SqFt$320,000Pending
- 1/19 193 Beds 2 Baths 1,772 SqFt$525,000Pending
- 1/80 804 Beds 3 Baths 2,615 SqFt$639,000Price Dropped by $16K
- 1/34 345 Beds 3 Baths 2,374 SqFt$673,500Price Dropped by $25K
- 1/84 844 Beds 3 Baths 2,949 SqFt$978,000Active
- 1/51 513 Beds 3 Baths 2,127 SqFt$599,000Price Dropped by $16K
- 1/33 333 Beds 3 Baths 1,895 SqFt$530,000Pending
- 1/33 334 Beds 3 Baths 2,077 SqFt$664,999Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,696 SqFt$379,000Price Dropped by $10K
- 1/52 523 Beds 2 Baths 2,093 SqFt$581,950Price Dropped by $7K
- 1/53 533 Beds 2 Baths 1,653 SqFt$509,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,248 SqFt$549,950Price Dropped by $25K
- 1/38 384 Beds 3 Baths 2,765 SqFt$629,950Price Dropped by $20K
- 1/45 454 Beds 3 Baths 1,972 SqFt$585,000Price Dropped by $35K
- 1/38 382 Beds 2 Baths 1,032 SqFt$317,950Active
- 1/42 424 Beds 3 Baths 2,241 SqFt$630,000Active
- 1/45 455 Beds 3 Baths 3,166 SqFt$659,888Pending
- 1/23 233 Beds 2 Baths 1,531 SqFt$479,000Price Dropped by $20K
- 1/77 774 Beds 3 Baths 3,022 SqFt$985,000Price Dropped by $10K
- 1/54 545 Beds 3 Baths 3,166 SqFt$675,000Price Dropped by $10K
- 1/59 595 Beds 4 Baths 3,027 SqFt$950,000Price Dropped by $25K
4322 Riverbank CT, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/84 845 Beds 4 Baths 3,205 SqFt$978,500Active
- 1/24 243 Beds 1 Bath 999 SqFt$324,500Active
- 1/10 102 Beds 1 Bath 963 SqFt$340,000Price Dropped by $10K