Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 95203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 1,616 SqFt$399,950Active
- 1/17 172 Beds 1 Bath 840 SqFt$183,888Price Dropped by $5K
- 1/26 263 Beds 1 Bath 1,029 SqFt$359,990Pending
- 1/12 124 Beds 3 Baths 1,669 SqFt$340,000Hold
- 1/99 993 Beds 2 Baths 1,990 SqFt$530,000Active
- 4 Beds 2 Baths 1,450 SqFt$470,000Pending
- 1/16 163 Beds 1 Bath 1,116 SqFt$389,000Active
- 1/36 362 Beds 1 Bath 840 SqFt$218,000Price Dropped by $2K
- 1/42 422 Beds 1 Bath 1,271 SqFt$379,900Price Dropped by $5K
- 1/24 242 Beds 1 Bath 840 SqFt$175,000Active
- 1/27 272 Beds 1 Bath 840 SqFt$159,900Price Dropped by $5K
- 1/27 272 Beds 1 Bath 924 SqFt$157,500Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,260 SqFt$385,000Hold
- 1/24 243 Beds 1 Bath 1,484 SqFt$394,900Active
- 1/11 111 Bed 1 Bath 550 SqFt$135,000Active
- 1/6 64 Beds 2 Baths 1,660 SqFt$259,900Pending
- 1/15 155,001 Sqft Lot$164,900Active
- 1/2 21,948 SqFt$395,000Active
- 1/23 237,070 Sqft Lot$330,000Active
- 1/4 40.5 Acres$200,000Active
318 S Los Angeles AVE, Stockton, CA 95203
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/6 65,001 Sqft Lot$999,500Price Dropped by $99K
- 1/37 371,410 SqFt$499,000Hold
- 1/5 50.44 Acres$189,000Active
- 1/3 30.07 Acres$122,808Price Dropped by $5K