Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,889 SqFt$435,000New
- 1/29 292 Beds 1 Bath 1,028 SqFt$360,000Open Sat 12PM-3PM
- 1/48 483 Beds 3 Baths 1,967 SqFt$500,000Open Sat 11AM-2PM
- 1/44 444 Beds 2 Baths 1,576 SqFt$494,999Open Sat 4PM-6PM
- 1/36 363 Beds 2 Baths 1,311 SqFt$440,000Open Sat 11AM-1PM
- 1/31 313 Beds 2 Baths 1,747 SqFt$595,000Open Sat 12PM-3PM
- 1/50 504 Beds 3 Baths 2,247 SqFt$499,000Open Sat 11:30AM-2PM
2009 E. Orangeburg Ave., Modesto, CA 95350
Listed by Pinnacle Estate Properties, Inc
Single Family Home
- 1/31 313 Beds 3 Baths 1,787 SqFt$675,000Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,648 SqFt$505,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,257 SqFt$425,000Open Sat 10AM-2PM
2828 Stone TER, Modesto, CA 95355
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/14 142 Beds 1 Bath 908 SqFt$249,950Open Sat 2PM-5PM
- 1/33 333 Beds 1 Bath 896 SqFt$319,950Open Sat 10AM-1PM
- 1/38 384 Beds 3 Baths 1,983 SqFt$540,000Open Sat 12PM-3PM
- 1/46 463 Beds 3 Baths 1,700 SqFt$425,000Open Sat 11AM-1PM
2004 Miller AVE, Modesto, CA 95354
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/28 284 Beds 2 Baths 1,547 SqFt$524,999Open Sat 11AM-1PM
- 1/57 573 Beds 2 Baths 1,966 SqFt$609,900Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,128 SqFt$424,900Open Sun 10AM-12PM
- 1/54 543 Beds 2 Baths 1,400 SqFt$749,999Open Sat 11AM-1PM
- 1/17 173 Beds 2 Baths 1,375 SqFt$419,000Open Sat 11AM-1PM
1409 Villa WAY, Modesto, CA 95351
Listed by Keller Williams Property Team Turlock
Single Family Home
- 1/35 353 Beds 3 Baths 2,144 SqFt$550,000Open Sat 11AM-2PM
- 1/41 413 Beds 1 Bath 1,191 SqFt$435,000Open Sat 11AM-5PM
- 1/27 274 Beds 2 Baths 1,960 SqFt$429,000Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 994 SqFt$429,950Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,630 SqFt$565,000Open Sun 2PM-4PM
3304 Southgrove AVE, Modesto, CA 95355
Listed by Shankar Real Estate & Property Management
Single Family Home