Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 941 SqFt$519,900Active
- 1/33 332 Beds 2 Baths 1,108 SqFt$495,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,469 SqFt$749,000Open Sun 12PM-2PM
- 1/41 412 Beds 1 Bath 1,088 SqFt$509,900Open Sun 10AM-1PM
- 3D3 Beds 2 Baths 1,453 SqFt$815,000Open 5/10 11AM-1PM
- 1/35 353 Beds 3 Baths 1,595 SqFt$855,000New
- 1/38 383 Beds 2 Baths 1,836 SqFt$859,000Contingent
- 1/56 564 Beds 2 Baths 1,904 SqFt$849,000New
- 1/40 402 Beds 2 Baths 942 SqFt$529,000New
- 1/43 433 Beds 2 Baths 1,081 SqFt$774,900New
- 1/31 312 Beds 1 Bath 903 SqFt$390,000New
- 1/21 213 Beds 2 Baths 1,062 SqFt$599,950New
- 1/41 412 Beds 2 Baths 1,440 SqFt$239,000New
- 1/24 242 Beds 1 Bath 903 SqFt$420,000New
- 1/38 383 Beds 2 Baths 1,234 SqFt$755,000Pending
- 1/60 605 Beds 3 Baths 2,189 SqFt$1,335,000Pending
- 1/52 525 Beds 2 Baths 1,690 SqFt$889,000Active
3024 Campbell PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/23 232 Beds 1 Bath 780 SqFt$387,000Active
- 1/51 512 Beds 2 Baths 1,488 SqFt$239,000Active
- 1/11 114 Beds 2 Baths 1,841 SqFt$950,000Active
- 3D3 Beds 3 Baths 1,644 SqFt$710,000Active
- 1/26 263 Beds 2 Baths 1,146 SqFt$383,576Active
- 1/50 505 Beds 4 Baths 3,878 SqFt$1,688,000Active
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Active